PDA

View Full Version : Golf. Thurso Open result



thickrodney
15-Aug-10, 22:04
> 15/08/2010 > Division 1

Player Score Comments
Douglas Thorburn 70 + 66 = 136
Bryan Ronald 70 + 69 = 139
Jim Sangster 73 + 69 = 142
Alan Swanson 70 + 74 = 144
Peter Sangster 72 + 74 = 146
Steven Rendall 75 + 73 = 148
John Harper 79 + 74 = 153
Frazer Sparling 79 + 76 = 155
Lee Parnell 79 + 76 = 155
Brent Munro 80 + 76 = 156
Nicky Doherty 76 + 80 = 156
Malcolm Morrison 82 + 76 = 158
Wayne Mowat 81 + 77 = 158
Charles Burness 77 + 81 = 158
Jimmy Meiklejohn 81 + 78 = 159
Steven Fidler 81 + 78 = 159
D Harvey 77 + 82 = 159
Alastair Bell 82 + 79 = 161
Innes Mitchell 82 + 79 = 161
Harvey Cowe 81 + 81 = 162
William Shearer 80 + 82 = 162
Cammy Ross 85 + 78 = 163
J Nicolson 83 + 80 = 163
Stephen King 78 + 85 = 163
Hamish Boyd 78 + 85 = 163
Graeme Henderson 82 + 82 = 164
Jim Mcleod 87 + 78 = 165
Murray Mc Glasson 77 + 88 = 165
S Foulkes 81 + 85 = 166
Angus Cameron 79 + 87 = 166
Stephen Williamson 78 + 88 = 166
Lachie Sutherland 85 + 82 = 167
John Morrison 85 + 82 = 167
Greg Mc Ewan 87 + 81 = 168
Alan Kennedy 86 + 82 = 168
Ronnie Dunnett 84 + 84 = 168
Dav Mackay 78 + 93 = 171
Neil Jackson 92 + 81 = 173
Blair Mc Intosh 86 + 87 = 173
Keith Dreaves 84 + 89 = 173
Gavin Souter 91 + 83 = 174
Trevor Henderson 89 + 85 = 174
Len Murray 86 + 88 = 174
Gavin Gunn 92 + 83 = 175
O Sinclair 88 + 87 = 175
Steve Grogan 89 + 87 = 176
Ali Simpson 89 + 87 = 176
Alan Coghill 88 + 88 = 176
Eric Sutherland 87 + 89 = 176
Clark Grant 90 + 87 = 177
Robert Black 87 + 90 = 177
Alan Simmonite 86 + 91 = 177
R Oag 89 + 92 = 181
Graeme Mcleod 83 + 98 = 181
Alf Williamson 87 + 95 = 182
Stephen Bremner 82 + 100 = 182
Jack Johnstone 94 + 90 = 184
Dave Phillips 94 + 90 = 184
Steven Lowe 91 + 93 = 184
M Rae 84 + 100 = 184
Alex Mackay 90 + 95 = 185
Andrew Main 89 + 98 = 187
Terry Mackay 92 + 96 = 188
D J Mowat 96 + 93 = 189
Andrew Lannon 101 + 89 = 190
Charlie Ross 93 + 97 = 190
Eann Mc Intosh 96 + 97 = 193
Andy Costello 90 + 104 = 194
Ronnie Mowat 98 + 101 = 199
Stuart Bell 101 + 99 = 200
Kenny Phillips 97 + 104 = 201
Mr S Johnston 104 + 100 = 204
Iain Dunnett 97 + 107 = 204
Darren Oag 105 + 102 = 207
Jimmy Manson 100 + 110 = 210
Don A Mackay 77 + NR = 76
Colin Paterson 78 + NR = 77
Bryan Suttar 83 + NR = 82
Ronald Gray 85 + NR = 84
Kevin Morris 86 + NR = 85
Stuart Donn 87 + NR = 86
Andy Macgregor 87 + NR = 86
Ed Wylie 87 + NR = 86
Ian Macphee 88 + NR = 87
Jordan Youngson 91 + NR = 90
Steven Osborne 96 + NR = 95
Martin Beaumont 102 + NR = 101
Ronald Wright 103 + NR = 102
Ivan Paterson 107 + NR = 106
Glyn Reid N/R

thickrodney
15-Aug-10, 22:05
1st round scores

Stephen Bremner 82 - 15 = 67 14.2 After Count-Back
Stephen King 78 - 11 = 67 10.9 After Count-Back
Hamish Boyd 78 - 11 = 67 11.0 After Count-Back
Peter Sangster 72 - 4 = 68 3.3
Alan Swanson 70 - 2 = 68 1.9 Lowest Gross
Angus Cameron 79 - 11 = 68 10.5
Dav Mackay 78 - 10 = 68 AWAY
S Foulkes (v) 81 - 13 = 68 AWAY
Nicky Doherty 76 - 7 = 69 6.7
Bryan Ronald 70 - 1 = 69 1.0 Lowest Gross
Graeme Mcleod 83 - 14 = 69 13.7
Graeme Henderson 82 - 13 = 69 12.6
Steven Fidler 81 - 11 = 70 10.8
Murray Mc Glasson 77 - 7 = 70 AWAY
M Rae (v) 84 - 14 = 70 AWAY
Harvey Cowe 81 - 11 = 70 10.7
Alf Williamson 87 - 17 = 70 16.9
William Shearer 80 - 10 = 70 10.2
Frazer Sparling 79 - 9 = 70 9.0
Douglas Thorburn 70 - -1 = 71 -0.6 Lowest Gross
Steve Grogan 89 - 18 = 71 18.2
Alan Simmonite 86 - 15 = 71 15.2
Steven Lowe 91 - 19 = 72 18.5
D Harvey 77 - 5 = 72 AWAY
Len Murray 86 - 14 = 72 13.5
Keith Dreaves 84 - 12 = 72 12.3
Stephen Williamson 78 - 6 = 72 6.5
Jim Sangster 73 - 1 = 72 1.0
John Morrison 85 - 13 = 72 13.0
Charles Burness 77 - 5 = 72 5.5
Colin Paterson (v) 78 - 5 = 73 AWAY
Malcolm Morrison 82 - 9 = 73 9.4
Robert Black 87 - 14 = 73 14.0
Ali Simpson 89 - 16 = 73 15.9
Andy Costello 90 - 17 = 73 17.5
Alan Kennedy 86 - 13 = 73 13.3
Blair Mc Intosh 86 - 13 = 73 12.6
Andrew Main 89 - 16 = 73 15.8
Stuart Donn 87 - 13 = 74 12.9
Ronnie Dunnett 84 - 10 = 74 10.5
Clark Grant 90 - 16 = 74 15.8
Jimmy Meiklejohn 81 - 7 = 74 7.3
Lachie Sutherland 85 - 11 = 74 10.9
Kevin Morris 86 - 12 = 74 11.6
Lee Parnell 79 - 5 = 74 AWAY
Wayne Mowat (v) 81 - 6 = 75 AWAY
Donald Sutherland 83 - 8 = 75 8.5
Bryan Suttar 83 - 8 = 75 AWAY
Alan Coghill 88 - 13 = 75 12.5
Steven Rendall 75 - 0 = 75 AWAY
Alastair Bell 82 - 7 = 75 7.4
Ian Macphee 88 - 13 = 75 12.8
Don A Mackay 77 - 2* = 75 1.6
J Nicolson 83 - 8 = 75 AWAY
Andy Macgregor 87 - 12 = 75 11.6
Greg Mc Ewan 87 - 12 = 75 12.1
Brent Munro 80 - 5 = 75 AWAY
John Harper 79 - 3 = 76 AWAY
Alex Mackay 90 - 14 = 76 AWAY
Martin Beaumont 102 - 26 = 76 25.8
A Macintosh (v) 90 - 14 = 76 AWAY
Innes Mitchell 82 - 6 = 76 6.2
Trevor Henderson 89 - 13 = 76 13.2
Charlie Ross 93 - 17 = 76 16.9
R Oag 89 - 13 = 76 AWAY
O Sinclair (v) 88 - 12 = 76 AWAY
Mr S Johnston (v) 104 - 27 = 77 AWAY
Eric Sutherland (v) 87 - 10 = 77 AWAY
Gavin Souter 91 - 14 = 77 13.6
Jim Mcleod 87 - 10 = 77 9.8
D J Mowat 96 - 19 = 77 AWAY
Ronald Gray 85 - 8 = 77 8.3
Terry Mackay 92 - 14 = 78 13.8
Cammy Ross 85 - 7 = 78 AWAY
Kenny Phillips 97 - 19 = 78 AWAY
Ed Wylie 87 - 9 = 78 9.1
Steven Osborne 96 - 18 = 78 18.3
Jack Johnstone 94 - 16 = 78 16.1
Eann Mc Intosh 96 - 18 = 78 17.7
Neil Jackson 92 - 14 = 78 14.3
Dave Phillips (v) 94 - 15 = 79 AWAY
Jordan Youngson 91 - 12 = 79 11.6
Jimmy Manson 100 - 21 = 79 21.2
Ivan Paterson 107 - 28 = 79 28.0
Ronald Wright (v) 103 - 24 = 79 AWAY
Ronnie Mowat 98 - 19 = 79 18.8
Stuart Bell 101 - 21 = 80 21.5
Iain Dunnett 97 - 16 = 81 16.5
Gavin Gunn 92 - 11 = 81 AWAY
Andrew Lannon 101 - 20 = 81 20.0
Darren Oag 105 - 23 = 82 23.2
Glyn Reid (v) N/R - 18 = N/R AWAY

thickrodney
15-Aug-10, 22:06
2nd round scores

Malcolm Morrison 76 - 9 = 67 9.0 After Count-Back
Neil Jackson 81 - 14 = 67 13.7 After Count-Back
Frazer Sparling 76 - 9 = 67 8.6 After Count-Back
Steven Fidler 78 - 11 = 67 10.4 After Count-Back
Douglas Thorburn 66 - -1 = 67 -0.8 Lowest Gross After Count-Back
Jim Sangster 69 - 1 = 68 0.9
Bryan Ronald 69 - 1 = 68 0.9
Jim Mcleod 78 - 10 = 68 9.6
Andrew Lannon 89 - 20 = 69 20.0
Gavin Souter 83 - 14 = 69 13.3
Steve Grogan 87 - 18 = 69 18.2
Greg Mc Ewan 81 - 12 = 69 12.1
John Morrison 82 - 13 = 69 13.0
Graeme Henderson 82 - 13 = 69 12.6
Alan Kennedy 82 - 13 = 69 13.0
Harvey Cowe 81 - 11 = 70 10.7
Peter Sangster 74 - 4 = 70 3.4
Clark Grant 87 - 16 = 71 15.8
Jimmy Meiklejohn 78 - 7 = 71 7.3
Cammy Ross 78 - 7 = 71 AWAY
Ali Simpson 87 - 16 = 71 15.9
Lachie Sutherland 82 - 11 = 71 10.9
John Harper 74 - 3 = 71 AWAY
Brent Munro 76 - 5 = 71 AWAY
Wayne Mowat (v) 77 - 6 = 71 AWAY
Lee Parnell 76 - 5 = 71 AWAY
Alan Swanson 74 - 2 = 72 2.0
S Foulkes (v) 85 - 13 = 72 AWAY
Alastair Bell 79 - 7 = 72 7.5
William Shearer 82 - 10 = 72 10.3
J Nicolson 80 - 8 = 72 AWAY
Trevor Henderson 85 - 13 = 72 13.2
Gavin Gunn 83 - 11 = 72 AWAY
Nicky Doherty 80 - 7 = 73 6.8
Innes Mitchell 79 - 6 = 73 6.3
Steven Rendall 73 - 0 = 73 AWAY
Mr S Johnston (v) 100 - 27 = 73 AWAY
Jack Johnstone 90 - 16 = 74 16.1
Ronnie Dunnett 84 - 10 = 74 10.6
Len Murray 88 - 14 = 74 13.6
Hamish Boyd 85 - 11 = 74 11.1
Blair Mc Intosh 87 - 13 = 74 12.6
Steven Lowe 93 - 19 = 74 18.6
Stephen King 85 - 11 = 74 11.0
D J Mowat 93 - 19 = 74 AWAY
Alan Coghill 88 - 13 = 75 12.6
Dave Phillips (v) 90 - 15 = 75 AWAY
O Sinclair (v) 87 - 12 = 75 AWAY
Alan Simmonite 91 - 15 = 76 15.3
A Mackintosh (v) 91 - 15 = 76 AWAY
Robert Black 90 - 14 = 76 14.1
Charles Burness 81 - 5 = 76 5.6
Angus Cameron 87 - 11 = 76 10.6
Keith Dreaves 89 - 12 = 77 12.4
D Harvey 82 - 5 = 77 AWAY
Alf Williamson 95 - 17 = 78 17.0
Stuart Bell 99 - 21 = 78 21.6
Darren Oag 102 - 23 = 79 23.3
Eric Sutherland (v) 89 - 10 = 79 AWAY
Eann Mc Intosh 97 - 18 = 79 17.8
R Oag 92 - 13 = 79 AWAY
Charlie Ross 97 - 17 = 80 17.0
Murray Mc Glasson 88 - 7 = 81 AWAY
Alex Mackay 95 - 14 = 81 AWAY
Ronnie Mowat 101 - 19 = 82 18.9
Stephen Williamson 88 - 6 = 82 6.6
Andrew Main 98 - 16 = 82 15.9
Terry Mackay 96 - 14 = 82 13.9
Dav Mackay 93 - 10 = 83 AWAY
Graeme Mcleod 98 - 14 = 84 13.8
Stephen Bremner 100 - 15 = 85 14.3
Kenny Phillips 104 - 19 = 85 AWAY
M Rae (v) 100 - 14 = 86 AWAY
Andy Costello 104 - 17 = 87 17.6
Jimmy Manson 110 - 21 = 89 21.3
Iain Dunnett 107 - 16 = 91 16.6
Ivan Paterson N/R - 28 = N/R 28.0
Martin Beaumont N/R - 26 = N/R 25.9
Ronald Wright (v) N/R - 24 = N/R AWAY
Glyn Reid (v) N/R - 18 = N/R AWAY
Steven Osborne N/R - 18 = N/R 18.4
Stuart Donn N/R - 13 = N/R 13.0
Ian Macphee N/R - 13 = N/R 12.9
Andy Macgregor N/R - 12 = N/R 11.7
Jordan Youngson N/R - 12 = N/R 11.7
Kevin Morris N/R - 12 = N/R 11.7
Ed Wylie N/R - 9 = N/R 9.2
Bryan Suttar N/R - 8 = N/R AWAY
Ronald Gray N/R - 8 = N/R 8.4
Colin Paterson (v) N/R - 5 = N/R AWAY
Don A Mackay N/R - 2* = N/R 1.6