PDA

View Full Version : Campbell Gun MacKay Shearer More - Latheron +



Tricia
18-Jan-03, 13:30
Does anyone have links to Campbell family from Latheron
I have William Campbell b 1781 in Lybster and Barbara Gun Latheron who married 1810 had several children b 1811 - 1833 Robert, Donald, Alexander William, Barbara, Janet or Margaret???
Robert B 1816 Latheron married J Shearer 1844 and had 6 children between 1846 and 1860.
Robert's daughter Christina Campbell married James More.
Barbara's parents were Robert Gun and Ann MacKay married 1787 Latheron.

Tricia ( b in Wick Maiden name MORE)

also searching MORE CORMACK JOHNSTON BUDGE ROBSON HARPER and others

Tricia
27-Nov-08, 16:31
Does anyone have links to Campbell family from Latheron
I have William Campbell b 1781 in Lybster and Barbara Gun Latheron who married 1810 had several children b 1811 - 1833 Robert, Donald, Alexander William, Barbara, Janet or Margaret???
Robert B 1816 Latheron married J Shearer 1844 and had 6 children between 1846 and 1860.
Robert's daughter Christina Campbell married James More.
Barbara's parents were ??? Robert Gun and Ann MacKay married 1787 Latheron.
Tricia
I posted the above way back but since then have found lots more data:
NOTE : error above - my Barbara Gunn was daughter born in Camster to Alexander Gunn (and mother Helen Donaldson?taken from death cert). There was another Barbara b to Robert Gunn and Ann MacKay above. (I have data on that line if anyone links).
Back to mine:
William Campbell(Blacksmith)d1862 & Barbara Gunn d1871 lived in Lybster: 10 known children 1813 - 1833 : Margaret Robert Alexander Catherine Donald James John William Helen Jessie(Janet).
Daughters Helen (m George McKenzie) & Catherine(m George Gordon) went to Australia 1854. Jessie m 1861 John Jeffrey and lived in Glasgow. Son Donald drowned 1847 off Lybster m1846 Christina MacKay. John drowned in storm of 1848.
My line is from son Robert Campbell1816-1895 who married Janet(Jessie) Shearer 1821-1909: they lived and died in Wick.

Anyone connect to above!
Tricia

Dianne Malcolm
05-Dec-08, 13:28
Hello Tricia,

Not sure if there is a link but my Great Great Grandfather was James Campbell born 1824 in Latheron. He married Christina Henderson (born 1838) also Latheron. Their daughter Christina (born 1881) married my Great Grandfather William Malcolm.

Regards, Dianne

Munro
07-Dec-08, 20:34
We have John Campbell married to Isabella Gunn, both of Smerral. They are My wife's gt gt gparents. Their daughter Catherine married John Munro a fisherman/crofter who lived at Lupin Cottage Latheronwheel.
John and Catherine were married 14/4/1871 and one of the witnesses was James Campbell. My wife's grandmother Anne Munro was a domestic servant/ scholar in a household that had Christina Henderson aged 67 as head (1881 census).

John Campbell b 9/10/1812 married Isabella Gunn 7/1/1836
children
James Campbell b 19/12/1836 married Margaret Mackay
Catherine Campbell b6/2/1842 married John Munro 14/4/1871
Alexander Campbell b 1845
Elspet Campbell b 1847
John Campbell b 18/6/1855
Isabella Campbell b 24/5/1860


Catherine Campbell married John Munro
children
Alexander Munro
John Munro
James Munro
George Munro
Anne Munro
Catherine Munro
Isabella Munro
Margaret Munro.

Tricia
11-Dec-08, 17:49
Dianne - Thanks for reply - I will keep your couple in mind. Do you have parents for James Campbell b 1824.?

Munro - Thanks also. This looks interesting with the Smerral address and both Campbell and Gunn. Do you have confirmed parents for either of them ?
1841 they were in Smerral with son James; and also in Smerral of similar age group Angus & Janet Gunn & family; James & Catharine Campbell & family; John & Margaret Campbell; Donald & Margaret Gunn & Family and some others
Tricia

Tricia
11-Dec-08, 18:08
If this comes through OK
from Scotland People - all death of MALE only CAMPBELL in Latheron 1856 - 1900.
some I have looked up. Note after age at death I have shown approx birth year and sorted on that column. Can send xls spreadsheet direct if required.
Death Year Surname Forename mother M.S. Sex Age at death approx year of Birth GROS Data
1862 CAMPBELL ALEXANDER MCLEOD M 98 1764 038/00 0077
1861 CAMPBELL DONALD SUTHERLAND M 91 1770 038/00 0031
1861 CAMPBELL JOHN GUNN M 88 1773 038/00 0075
1859 CAMPBELL JOHN MACKAY M 82 1777 038/00 0011
1862 CAMPBELL WILLIAM SUTHERLAND M 84 1778 038/00 0008
1858 CAMPBELL WILLIAM SUTHERLAND M 78 1780 038/00 0032
1868 CAMPBELL JOHN M 85 1783 038/00 0083
1858 CAMPBELL DAVID SUTHERLAND M 72 1786 038/00 0092
1868 CAMPBELL JOHN M 82 1786 038/00 0087
1867 CAMPBELL DONALD M 80 1787 038/00 0044
1858 CAMPBELL JOHN NICOLL M 68 1790 038/00 0080
1883 CAMPBELL KENNETH M 92 1791 038/00 0062
1869 CAMPBELL ROBERT M 77 1792 038/00 0104
1877 CAMPBELL DAVID M 83 1794 038/00 0040
1883 CAMPBELL WILLIAM M 88 1795 038/00 0071
1879 CAMPBELL JAMES TRAILL M 83 1796 038/00 0050
1861 CAMPBELL JOHN SUTHERLAND M 63 1798 038/00 0095
1875 CAMPBELL ALEXANDER M 77 1798 038/00 0017
1885 CAMPBELL DAVID M 84 1801 038/00 0059
1888 CAMPBELL MURDOCH M 87 1801 038/00 0113
1893 CAMPBELL GEORGE M 91 1802 038/00 0071
1898 CAMPBELL JOHN M 93 1805 038/00 0074
1870 CAMPBELL ALEXANDER M 64 1806 038/00 0038
1874 CAMPBELL JAMES M 68 1806 038/00 0035
1876 CAMPBELL ROBERT M 70 1806 038/00 0064
1892 CAMPBELL JOHN M 86 1806 038/00 0051
1893 CAMPBELL PETER M 87 1806 038/00 0049
1895 CAMPBELL DAVID M 88 1807 038/00 0032
1886 CAMPBELL JAMES M 78 1808 038/00 0058
1898 CAMPBELL FRANCIS M 83 1815 038/00 0097
1877 CAMPBELL MURDOCH M 61 1816 038/00 0108
1888 CAMPBELL JOHN M 72 1816 038/00 0105
1876 CAMPBELL ALEXANDER Gunn (Barbara) M 59 1817 038/00 0148
1860 CAMPBELL DAVID BRUCE M 41 1819 038/00 0102
1897 CAMPBELL HUGH M 75 1822 038/00 0026
1889 CAMPBELL GEORGE M 65 1824 038/00 0052
1871 CAMPBELL JAMES Gunn (Barbara) M 45 1826 038/00 0014
1897 CAMPBELL INNES M 71 1826 038/00 0060
1895 CAMPBELL GEORGE M 67 1828 038/00 0072
1887 CAMPBELL PETER M 57 1830 038/00 0069
1897 CAMPBELL DAVID M 67 1830 038/00 0093
1856 CAMPBELL HUGH MURRAY M 20 1836 038/00 0008
1897 CAMPBELL JAMES M 61 1836 038/00 0082
1864 CAMPBELL DONALD ROSS M 27 1837 038/00 0080
1861 CAMPBELL GEORGE SUTHERLAND M 23 1838 038/00 0068
1862 CAMPBELL DONALD YOUNG M 24 1838 038/00 0024
1871 CAMPBELL WILLIAM M 32 1839 038/00 0071
1878 CAMPBELL KENNETH M 37 1841 038/00 0095
1899 CAMPBELL JOHN M 58 1841 038/00 0059
1856 CAMPBELL JOHN MOWAT M 13 1843 038/00 0065
1874 CAMPBELL FRANCIS MCKAY M 31 1843 038/00 0034
1867 CAMPBELL ALEXANDER M 22 1845 038/00 0014
1858 CAMPBELL ROBERT YOUNG M 12 1846 038/00 0034
1869 CAMPBELL DONALD M 17 1852 038/00 0009
1890 CAMPBELL JOHN M 35 1855 038/00 0090
1857 CAMPBELL WILLIAM SUTHERLAND M 0 1857 038/00 0004
1859 CAMPBELL ANGUS SUTHERLAND M 0 1859 038/00 0093
1859 CAMPBELL GEORGE SUTHERLA SUTHERLAND M 0 1859 038/00 0086
1879 CAMPBELL WILLIAM M 18 1861 038/00 0072
1866 CAMPBELL DONALD M 2 1864 038/00 0046
1867 CAMPBELL DAVID M 3 1864 038/00 0006
1867 CAMPBELL WILLIAM M 2 1865 038/00 0001
1883 CAMPBELL JAMES M 17 1866 038/00 0079
1874 CAMPBELL JAMES ALEXANDER M 2 1872 038/00 0042
1876 CAMPBELL WILLIAM ALEXAND M 2 1874 038/00 0111
1884 CAMPBELL DONALD M 5 1879 038/00 0012
1885 CAMPBELL ---- M 0 1885 038/00 0055

Tricia

Tricia
11-Dec-08, 19:11
We have John Campbell married to Isabella Gunn, both of Smerral. They are My wife's gt gt gparents. .


DEATH 1869 CAMPBELL ISABELLA GUNN F 52 LATHERON /CAITHNESS 038/00 0038
Is this your Isabella Gunn

Munro
11-Dec-08, 20:19
Hi Tricia,
I think that is our Isabella but based only on the fact that she was deceased at the time of John and Catherines marriage in 1871.
As to parents for John and Isabella, I have only the IGI and John and Catherines childrens names to hazard a guess on.

Alexander Campbell b 1781 son of William
Alexander Campbell b1789 son of Alex (most likely).

James Gunn poss father of Isabella